1m2f · Class 4 · 3yo+ · Soft · 14 runners · £7,328
All racecards for Friday 23rd October
Our tip
LUCKY LUNA
LUCKY LUNA at no price yet, Richard Hannon with Toby Moore taking off 7lb, is the one I would side with. He has had his mark eased — 3 of the last 4 starts on the wrong ground, mark down 1lb and has the right side of the draw.
The risk is SAX AVOIDANCE, the only confirmed front-runner here — front-runners at this track win 2.4 times their share of these races, and an uncontested lead could be decisive.
The dangers are SAX AVOIDANCE at no price yet (went close off this mark) and PATAGONIA GIRL at no price yet (went close off this mark).
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(13) | Aequitas100-73Tom Marquand · David O'Meara · 12d | 4 | 9-11 | 82 | ||
| 2(3) | Patagonia Girl584717David Probert · Hugo Palmer · 14d | 4 | 9-9 | 80 | ||
| 3(7) | Ourbren516870Kieran Shoemark · J. S. Moore · 40d | 3 | 9-9 | 84 | ||
| 4(12) | Belfrina t¹ wind op81/Finley Marsh · David Pipe · 581d | 5 | 9-8 | 79 | ||
| 5(4) | Ammoony-22124Jack Callan · Tom Clover 23% · 56d | 3 | 9-3 | 78 | ||
| 6(9) | Hatta Romance527Tyler Heard · Mark Usher 33% · 16d | 3 | 9-2 | 77 | ||
| 7(10) | Helga8-15Rob Hornby · Jack Channon · 240d | 3 | 9-2 | 77 | ||
| 8(1) | Sax Avoidance543112Kieren Fox · Charlie Pike · 18d | 3 | 9-1 | 76 | ||
| 9(14) | Kokoluna-14217Charles Bishop · Eve Johnson Houghton · 16d | 3 | 9-0 | 75 | ||
| 10(5) | Sapphire Steps584069Sean Levey · Richard Hannon · 16d | 3 | 8-12 | 73 | ||
| 11(2) | Albus Anne h-46631Olivia Haines (7) · Jimmy Fox 100% · 15d | 7 | 8-11 | 68 | ||
| 12(6) | Lucky Luna616259Toby Moore (7) · Richard Hannon · 18d | 3 | 8-10 | 71 | ||
| 13(11) | Mathoura236434Connor Planas · Joe Tickle · 15d | 3 | 8-7 | 68 | ||
| 14(8) | Church Wedding375Edward Greatrex · Ralph Beckett · 27d | 3 | 8-6 | 67 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.