1m6½f · Class 1 · 3yo · Good · 11 runners · £396,970
All racecards for Saturday 12th September
We said9th of 11, beaten 15¼ at 7/4F
CHRISTMAS DAY 5/2
CHRISTMAS DAY at 5/2, A P O'Brien and Ronan Whelan, is the one I make it. He was only just denied off a similar mark, beaten 1.75L off 118 on 28 June, should be suited by the ground, placed 3 times from 3 on it and has a telling booking — a rider who has won on it before returns.
The dangers are AMELIA EARHART at 33/1 (went close off this mark) and GOLDEN STORY at 50/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(7) | 8. Highwayman 11/1 | J: Saffie OsborneT: Joseph Patrick O'Brien | 3 | 9-3 | 101 | ||
| settled mid-pack - made ground 3f out - hit front over 2f out - drifted right under pressure inside final 2f - kept on strongly to score | |||||||
| 2(9) | 2½ | 4. Enceladus 5/2 | J: Billy LoughnaneT: Joseph Patrick O'Brien | 3 | 9-3 | 112 | |
| Settled midfield early - improved into second and pushed along a furlong out while drifting right - stayed on strongly to finish second beaten 2½ lengths | |||||||
| 3(6) | 4¼[6¾] | 11. Amelia Earhart 22/1 | J: Tom MarquandT: A P O'Brien | 3 | 9-0 | 104 | |
| Settled at back early - made progress from over 2f out and pushed along inside final furlong - finished well to move into third close home | |||||||
| 4(2) | nk[7] | 2. Alderman 40/1 | J: Rossa RyanT: Richard Hannon | 3 | 9-3 | 106 | |
| Settled at the back early - made progress into contention 2f out then pushed along a furlong later - stayed on to finish fourth | |||||||
| 5(1) | 1[8] | 5. Galiyan 40/1 | J: Daniel TudhopeT: Andrew Balding | 3 | 9-3 | 106 | |
| Pulled hard early - settled midpack - moved through over 2f out - pushed along a furlong out - unable to find more in the closing stages and beaten well by the line | |||||||
| 6(4) | ¾[8¾] | 9. Pierre Bonnard 3/1 | J: Wayne LordanT: A P O'Brien | 3 | 9-3 | 116 | |
| Sat close to the front group early - checked for space and dropped back over 2f out - kept battling on same tempo through the closing stages - eventually beaten well over 8 lengths in 6th | |||||||
| 7(3) | 2¼[11] | 7. Hatteen 22/1 | J: Faleh BughanaimT: Andrew Balding | 3 | 9-3 | 96 | |
| settled in the pack - moved through 3f out before pressed for effort 2f out - faded inside the last to finish seventh | |||||||
| 8(10) | 3½[14½] | 10. Rebel Rocker 100/1 | J: Jason WatsonT: Faye Bramley | 3 | 9-3 | 103 | |
| Tracked the pace early - moved through and pressed for the lead over 2f out - lost momentum inside the final furlong to finish eighth | |||||||
| 9(5) | ¾[15¼] | 3. Christmas Day 7/4F our selection | J: Ronan WhelanT: A P O'Brien | 3 | 9-3 | 118 | |
| Sent clear early - lost front spot after a furlong then regained it before 3f out - driven and overtaken approaching 2f out - dropped away in the final furlong to finish 9th | |||||||
| 10(11) | nk[15½] | 6. Golden Story 33/1 | J: Clifford LeeT: K. R. Burke | 3 | 9-3 | 102 | |
| Held up early - stayed at the back of the field throughout - never able to challenge - finished well beaten in 10th | |||||||
| 11(8) | 42[57½] | 1. Action 66/1 | J: Sean LeveyT: A P O'Brien | 3 | 9-3 | 109 | |
| Settled behind pace early - hit front after a furlong before giving up spot 3f out - dropped away rapidly approaching 2f out | |||||||
Winning time 3m 3.33s · Going Good · Tote win £12