5f · Class 5 · 2yo · Good · 10 runners · £4,397
All racecards for Saturday 12th September
We said8th of 10, beaten 7½ at 9/2
AMBER OCEAN 7/2
AMBER OCEAN at 7/2, Dr Richard Newland & Jamie Insole and Jack Doughty, looks the most likely of these. He went close off this sort of rating, beaten 0.75L off 74 on 29 July, should be suited by the ground and gets a trip he has won over.
PJ'S CORNER rates higher on our figures but is passed over — won its last two off 66 and runs off 73 — up 7lb.
The dangers are DOWMAN at 12/1 (went close off this mark) and SOUTH WEST at 9/1 (won with plenty in hand).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(9) | 8. Space Dreamer 15/2 | J: Harry VigorsT: Ollie Sangster | 2 | 9-0 | 71 | ||
| Settled in the pack - moved through from off the pace over 2f out to hit the front a furlong out - bumped fractionally entering the final furlong - kept finding more to prevail | |||||||
| 2(4) | 1½ | 4. Dowman 6/1 | J: Jack CallanT: George Boughey | 2 | 9-7 | 73 | |
| settled towards the back early - pushed forward from inside the final furlong - finished strongly through the closing stages - denied second on the line | |||||||
| 3(2) | shd[1½] | 6. Perigord Noir 5/1 | J: Jack DaceT: George Baker | 2 | 9-0 | 71 | |
| Set the pace early - pushed along and lost the front spot a furlong out then drifted right bumping the winner approaching the last furlong - stayed on without threatening and beaten into third | |||||||
| 4(6) | ¾[2¼] | 2. Knock Three Times 6/1 | J: William CarverT: Jamie Osborne | 2 | 9-8 | 74 | |
| Held up towards the back - urged forward with 2f left - responding to close inside final furlong to grab fourth close home | |||||||
| 5(7) | 3½[5¾] | 3. South West 18/1 | J: Finley MarshT: Richard Hughes | 2 | 9-8 | 74 | |
| Settled in the pack - lost touch two furlongs out - stayed on same gear inside final furlong - finished 5th | |||||||
| 6(10) | ½[6¼] | 5. Pj's Corner 3/1F | J: Stevie DonohoeT: Dylan Cunha | 2 | 9-7 | 73 | |
| Raced handy - drifted wide through the contest - squeezed for space and pressed for effort a furlong out - held on well but no extra to finish sixth | |||||||
| 7(5) | ¾[7] | 7. Birkacre Brow 22/1 | J: Jack MitchellT: James Tate | 2 | 9-5 | 71 | |
| Up with the pace - driven 2f out - squeezed for space and fading inside the final furlong | |||||||
| 8(8) | ½[7½] | 1. Amber Ocean 9/2 our selection | J: Jack DoughtyT: Dr Richard Newland & Jamie Insole | 2 | 9-9 | 75 | |
| Settled early behind the leader - drifted off a true line losing touch over a furlong out - gave way close home to finish well held | |||||||
| 9(3) | 7½[15] | 10. Penny Capri 18/1 | J: Daniel MuscuttT: David Loughnane | 2 | 9-1 | 67 | |
| settled midpack early - closed on the front group 2f out - lost place fast in the last furlong to finish well held | |||||||
| 10(1) | 5½[20½] | 9. Jazz Queen 20/1 | J: Liam WrightT: Hugo Palmer | 2 | 8-13 | 68 | |
| Drifted left and hesitant to begin - settled near the back - never on terms with the pace - lost more ground 2f out - well beaten by the finish | |||||||
Winning time 1m 1.92s · Going Good · Tote win £9.10