5½f · Class 6 · 4yo+ · Good · 8 runners · £3,768
All racecards for Saturday 12th September
We said3rd of 8, beaten ½ at 11/4
SOME NIGHTMARE 4/1
SOME NIGHTMARE at 4/1, John O'Shea with Alexandra Egan taking off 7lb, is the bet, and this is the profile the whole thing is built around. He races off a mark 6lb below the 55 it won from back in August 2025, drops in grade after running 2nd in a Class 5, beaten 0.75L, drops to Class 6 and was staying on at the finish last time.
The one worry is wrong side of the draw.
The dangers are BE AN ANGEL at 10/3 (well handicapped) and ALSHIMALI at 5/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(1) | 6. Macarone 6/1 | J: Ben Ffrench DavisT: Grace Harris | 5 | 8-9 | 51 | ||
| Settled towards the back early - going smoothly but needed a gap approaching the furlong marker - found space inside the final 110 yards and asserted for an easy success | |||||||
| 2(5) | nk | 1. Trafalger 9/1 | J: Jack MitchellT: Ben Case | 5 | 9-9 | 60 | |
| Went straight to front - pressed for effort when overtaken 2f out and again inside final furlong - fought back well to grab second close home | |||||||
| 3(4) | nk[½] | 7. Some Nightmare 11/4 our selection | J: Alexandra EganT: John O'Shea | 9 | 8-5 | 49 | |
| Handy early with front group - moved through to hit front a furlong out but overtaken close home - unable to find more and held for third by a short head | |||||||
| 4(2) | 1[1½] | 4. May Encounter 5/2F | J: Jack CallanT: Henry Candy | 4 | 9-2 | 53 | |
| Missed the break - settled at the back - asked for effort with a furlong left - responded well late to snatch fourth close home | |||||||
| 5(6) | 1¼[2¾] | 2. Alshimali 8/1 | J: Josephine GordonT: Tony Carroll | 5 | 9-7 | 58 | |
| Handy early - hit front two out before being overtaken and driven approaching final furlong - lost ground close home to finish fifth | |||||||
| 6(7) | hd[3] | 8. Rock Master 22/1 | J: Myla CoppinsT: Tony Carroll | 4 | 8-4 | 41 | |
| Settled at back early - improved into contention over 2f out - eased back in final furlong to finish sixth | |||||||
| 7(3) | 1[4] | 3. Be An Angel 9/2 | J: Daniel MuscuttT: Rod Millman | 4 | 9-5 | 56 | |
| Checked shortly after the break - settled in the pack - asked for effort inside the final furlong - faded to finish 7th | |||||||
| 8(8) | 2¾[6¾] | 5. Ten Club 22/1 | J: Finley MarshT: Adrian Wintle | 5 | 9-1 | 52 | |
| Held a share of the pack early - travelled wide of rivals - lost touch a furlong out - came away untroubled late to finish eighth | |||||||
Winning time 1m 10.97s · Going Good · Tote win £7