2m1f · 3yo+ · Yielding · 30 runners · €275,000
All racecards for Sunday 27th September
Our tip
IMMUTABLE Advised 18/1
IMMUTABLE at 18/1, Joseph G Murphy and G. F. Carroll, just about gets the nod. He won last time out, handles the ground, with 3 wins from 9 on it and gets a trip he has won over.
The dangers are LIGHT UP THE DARK at 14/1 (went close off this mark) and SIRIUS at 66/1 (a course winner).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(21) | Chally Chute121-25Sam Coen (5) · Ross O'Sullivan · 89d | 8 | 10-2 | 109 | 28/1 | |
| 2(8) | Absurde32378-Daniel King · W. P. Mullins 23% · 149d | 8 | 10-0 | 107 | 12/1from 10/1 | |
| 3(33) | Tennessee Stud p1-0367H. J. Horgan (5) · Joseph Patrick O'Brien 19% · 14d | 4 | 10-0 | 107 | 33/1from 22/1 | |
| 4(4) | Leinster t-44535Seamie Heffernan · Joseph Patrick O'Brien 19% · 14d | 5 | 9-12 | 105 | 33/1from 28/1 | |
| 5(1) | A Piece Of Heaven t3-2216Luke McAteer · Joseph Patrick O'Brien 19% · 99d | 8 | 9-11 | 104 | 18/1 | |
| 6(18) | The Reverend t/511-4W. J. Lee · W. P. Mullins 23% · 15d | 5 | 9-10 | 103 | 11/2from 6/1 | |
| 7(17) | Uxmal/75-34Scott McCullagh · Joseph Patrick O'Brien 19% · 58d | 7 | 9-9 | 102 | 50/1from 40/1 | |
| 8(28) | Holy See4/1020Jamie Orr (7) · William Durkan · 15d | 5 | 9-8 | 101 | 40/1 | |
| 9(32) | Comfort Zone v¹-0P019Julian Pietropaolo (7) · Joseph Patrick O'Brien 19% · 15d | 7 | 9-5 | 98 | 33/1 | |
| 10(5) | Valiancy p21-169James Doyle · William Haggas 21% · 58d | 4 | 9-4 | 97 | 11/1from 12/1 | |
| 11(24) | Bunting/453-0Ben Coen · W. P. Mullins 23% · 34d | 6 | 9-3 | 96 | 28/1from 40/1 | |
| 12(13) | Blake156/1-Colin Keane · Noel Meade · 152d | 5 | 9-1 | 94 | 20/1from 18/1 | |
| 13(12) | Tim Toe1313R. P. Whelan · Henry de Bromhead · 103d | 5 | 9-1 | 94 | 7/1 | |
| 14(31) | Immutable5-9221G. F. Carroll · Joseph G Murphy 18% · 15d | 6 | 9-0 | 86 | 18/1from 14/1 | |
| 15(2) | Sky Captain12-226J M Sheridan · Joseph Patrick O'Brien 19% · 14d | 5 | 9-0 | 93 | 11/2from 6/1 | |
| 16(11) | Eagle Fang b3/2148Sadhbh Tormey (7) · William Durkan · 37d | 6 | 8-13 | 92 | 28/1from 25/1 | |
| 17(29) | Galileo Dame p477033Chris Hayes · Joseph Patrick O'Brien 19% · 19d | 5 | 8-13 | 92 | 28/1from 33/1 | |
| 18(16) | Glenroyal v¹11-080Keithen Kennedy (5) · Joseph Patrick O'Brien 19% · 15d | 4 | 8-13 | 92 | 80/1 | |
| 19(9) | Granite Bay p¹2-4372Reese Holohan (7) · Jarlath P Fahey · 15d | 5 | 8-13 | 92 | 16/1 | |
| 20(6) | Port Of Spain7-5072Ryan Moore · Aidan O'Brien · 35d | 3 | 8-13 | 101 | 11/1from 9/1 | |
| 21(26) | Puturhandstogether/31-70N G McCullagh · Joseph Patrick O'Brien 19% · 59d | 5 | 8-12 | 91 | 22/1 | |
| 22(30) | Truth Be Told41-126Robbie Colgan · M C Grassick · 15d | 4 | 8-12 | 91 | 25/1from 18/1 | |
| 23(23) | Sirius h4/01-0Andrew Slattery · W. P. Mullins 23% · 62d | 7 | 8-11 | 90 | 66/1from 80/1 | |
| 24(7) | Cornelienne12/0-5Jamie Powell · Joseph Patrick O'Brien 19% · 53d | 5 | 8-10 | 89 | 66/1 | |
| 25(27) | Kingstonian v¹13-294Nathan Crosse · Joseph Patrick O'Brien 19% · 36d | 4 | 8-10 | 89 | 22/1 | |
| 26(20) | Light Up The Dark p¹4-1492Declan McDonogh · Joseph Patrick O'Brien 19% · 37d | 5 | 8-10 | 89 | 14/1 | |
| 27(15) | Shosholoza t¹15-866W. M. Lordan · Joseph Patrick O'Brien 19% · 99d | 3 | 8-10 | 98 | 33/1 | |
| 28(10) | Zanndabad t49-880James Ryan · A. J. Martin · 37d | 7 | 8-10 | 89 | 50/1 | |
| 29(3) | Shoda t/5221-Shay Wallace (7) · Joseph Patrick O'Brien 19% · 49d | 5 | 8-9 | 88 | 33/1 | |
| 30(14) | Madbadanddangerous271160Gavin Ryan · Noel Meade · 15d | 3 | 8-8 | 96 | 50/1 | |
| 31(19) | Too Bossy For Us p0-6663 · W. P. Mullins 23% · 15d | 5 | 8-9 | 88 | 14/1from 12/1 | |
| 32(22) | Alphonse Le Grande t7-0054 · A. J. Martin · 58d | 7 | 8-8 | 87 | 16/1 | |
| 33(25) | Michonne/461-0 · Mrs J. Harrington · 11d | 4 | 8-7 | 86 | 50/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.