5f · Class 6 · 3yo+ · Soft · 5 runners · £3,768
All racecards for Sunday 27th September
Our tip
SOME NIGHTMARE Advised 10/3
SOME NIGHTMARE at 10/3, John O'Shea and William Carson, is the one I want to be on here. He races off a mark 6lb below the 55 it won from back in August 2025 and has a course win to his name.
The dangers are CALL TIME at 6/4 (a course winner) and BAMA LAMA at 10/1 (a course winner).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(5) | Call Time p076351Millie Wonnacott (5) · J. S. Moore · 6d | 5 | 10-0 | 50 | 6/4 | |
| 2(1) | Some Nightmare b373223William Carson · John O'Shea · 15d | 9 | 9-8 | 49 | 10/3 | |
| 3(3) | Outer Edge v-54534Gina Mangan · Christopher Mason · 14d | 5 | 9-7 | 48 | 3/1 | |
| 4(4) | Bama Lama b¹6-6696Saffie Osborne · Rod Millman · 6d | 8 | 9-4 | 42 | 10/1 | |
| 5(2) | Snow Day p¹-08669Jack Doughty · Tony Carroll · 27d | 3 | 9-3 | 41 | 33/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.