5f · Class 5 · 2yo · Soft · 8 runners · £4,397
All racecards for Sunday 27th September
Our tip
NAVAL COP Advised 6/1
NAVAL COP at 6/1, Andrew Balding and Callum Hutchinson, is the one I make it. He drops in grade after running 3rd in a Class 3, beaten 4.5L, drops to Class 5 and gets a trip he has won over.
KNOCK THREE TIMES rates higher on our figures but is passed over on the ground — never run on soft or heavy in 6 starts — and today is heavy.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(4) | Rhodes Runner246421Rhys Clutterbuck · Ralph Beckett · 8d | 2 | 9-9 | 75 | 10/3 | |
| 2(5) | Blondie Larry522William Carver · Jamie Osborne 23% · 73d | 2 | 9-7 | 73 | 9/2 | |
| 3(7) | Knock Three Times p¹224154Saffie Osborne · Jamie Osborne 23% · 15d | 2 | 9-7 | 73 | 11/2 | |
| 4(6) | Niewiadoma b190004Gina Mangan · Archie Watson · 12d | 2 | 9-7 | 73 | 14/1 | |
| 5(8) | Perigord Noir p344023Benoit de la Sayette · George Baker · 15d | 2 | 9-5 | 71 | 5/1 | |
| 6(1) | Wolf's Gallop73348Rob Hornby · Tom Lacey 100% · 45d | 2 | 9-2 | 68 | 15/2 | |
| 7(2) | Naval Cop46513Callum Hutchinson · Andrew Balding · 15d | 2 | 8-13 | 65 | 6/1 | |
| 8(3) | Defiant Dream p92650Tyler Heard · Mark Usher · 10d | 2 | 8-2 | 53 | 66/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.