1m · Class 6 · 3yo+ · Soft · 10 runners · £3,768
All racecards for Sunday 27th September
NAP of the day
KING OF THE DANCE Advised 5/1
KING OF THE DANCE at 5/1, Bernard Llewellyn and David Probert, is the one I would be with. He won last time out and has a course win to his name.
The dangers are KALEIDOSCOPE EYES at 13/2 (a course winner) and REVICH at 14/1 (on a falling mark).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(9) | Kaleidoscope Eyes043152Charlie Tucker (7) · Bernard Llewellyn 20% · 29d | 4 | 9-9 | 58 | 13/2 | |
| 2(3) | Naval Ensign ht-15846Ben Ffrench Davis (5) · Nikki Evans · 88d | 4 | 9-8 | 57 | 66/1 | |
| 3(2) | Revich v634336Finley Marsh · Adrian Wintle · 15d | 10 | 9-7 | 56 | 14/1 | |
| 4(6) | Benavente238109Nicola Currie · Gary Brown · 19d | 8 | 9-7 | 56 | 100/1 | |
| 5(10) | Desiderata261315Zoe Lewis (7) · Thomas Faulkner · 32d | 6 | 9-6 | 55 | 15/2 | |
| 6(8) | King of The Dance bU36431David Probert · Bernard Llewellyn 20% · 6d | 7 | 9-5 | 50 | 5/1 | |
| 7(1) | Yoko42-594Jack Doughty · David Loughnane · 28d | 3 | 9-3 | 56 | 9/1 | |
| 8(4) | Marisitta p615242William Carson · John O'Shea · 27d | 6 | 9-1 | 50 | 8/1 | |
| 9(7) | Freedom Bay tp013282Callum Hutchinson · Zoe Hawkins · 15d | 4 | 8-13 | 48 | 10/1 | |
| 10(5) | Arvana Belle354252Saffie Osborne · Rod Millman · 6d | 3 | 8-8 | 47 | 2/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.